| Availability: | Out of stock |
Speed Concept SLR 7 is an aerodynamic carbon triathlon bike engineered for incredible speed and seamless integration. Every bit of this bike—from the light aero frame to ride-smoothing IsoSpeed to cutting-edge fuel and hydration systems—has been painstakingly designed to help you beat your PR again, and again, and again.
| Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, T47 BB, integrated Bento box, integrated downtube storage |
|---|---|
| Fork | SC full foil carbon, integrated brake & stem |
| Frame fit | Triathlon |
| Weight | M - 8.97 kg / 19.78 lbs |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
| Battery | Shimano BT-DN300 |
|---|---|
| Charger | Charging cable included |
| Shifter | Shimano Dura-Ace hydraulic disc, R9180 Di2 lever, R9270 caliper, 160mm rotor |
|---|---|
| Front derailleur | Shimano Ultegra R8150 Di2, braze-on, down swing |
| Rear derailleur | Shimano Ultegra R8150 Di2, 34T max cog |
| *Crank | Size: S Shimano Ultegra R8100, 52/36, 165mm length |
| Size: M, L Shimano Ultegra R8100, 52/36, 170mm length |
|
| Size: XL Shimano Ultegra R8100, 52/36, 172.5mm length |
|
| Bottom bracket | Praxis, T47 threaded, internal bearing |
| Cassette | Shimano Ultegra R8101, 11-30, 12 speed |
| Chain | Shimano Ultegra/XT M8100, 12 speed |
| Max chainring size | 1x: 58T, 2x: 55/44 |
| Wheel front | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle |
|---|---|
| Wheel rear | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, Shimano 11/12-speed freehub, 142x12mm thru axle |
| Skewer front | Bontrager Switch thru axle, removable lever |
| Skewer rear | Bontrager Switch thru axle, removable lever |
| Tire | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25mm |
| Max tire size | 28mm rear, 25mm front |
| Saddle | Bontrager Hilo Comp, hollow chromoly rails |
|---|---|
| *Seatpost | Size: S Speed Concept SLR, 11.5mm or -20mm offset, short length |
| Size: M, L, XL Speed Concept SLR, 11.5mm or -20mm offset, tall length |
|
| *Handlebar part | Size: S, M Speed Concept 30mm Base Tower |
| Size: S, M, L, XL Speed Concept 45mm Base Tower |
|
| Size: S Speed Concept Cockpit Tower Topper Near |
|
| Size: M, L, XL Speed Concept Cockpit Tower Topper Mid |
|
| Size: L, XL Speed Concept 60mm Base Tower |
|
| Handlebar/stem (integrated) | Speed Concept mid-rise bar/stem |
| Handlebar tape | Bontrager Supertack Perf tape |
| Brake | Shimano Dura-Ace hydraulic disc, flat mount |
| Brake rotor | Shimano CL800, centerlock, 160mm |
| Rotor size | Max brake rotor sizes: 160mm front & rear |
| Cage | Speed Concept Downtube Bottle Cage |
|---|---|
| Bottle | Speed Concept Downtube Bottle |